| Model | NS25 | |
| Rated load | kg | 380 |
| Tipping load | kg | 760 |
| Bucket capacity | m³ | 0.2 |
| Operating Weight | kg | 1260 |
| Max.travel speed | km/h | 9 |
| Hydraulic pump flow | L/min | 50 |
| Fuel tank capacity | L | 5.7-12/560x155(Solid tire)2580x900x1810 |
| Track type | 3300 | |
| Dimensions | 2350 | |
| Max.Operating height | mm | 900 |
| Hinge pin height | mm | 745 |
| Width with bucket | mm | 3 |
| Track width | mm | 40 |
| Wheelbase | mm | 1910 |
| Ground clearance | mm | 420 |
| Dumping angle | ° | |
| Dumping height | mm | |
| Dumping reach | mm | |
| Engine Maker/Model | Perkins 403D | |
| Power/Rotate speed | 18.4KW(25HP)/3200rpm | |
| Type | 3Cylinder, Water cooled,4 stroke | |
| Displace ment | L | 1.1 |
| Standard configuration | Open-type cab | |
| Pilot control | ||
| Options | Kubota engine | |
| Starting assist system | ||
| Mechanical type | ||
| Air conditioning |