| Engine | |
| Model | Yunnei 4108 |
| Roted power | 92kw |
| Type | Four stroke,diesel engine |
| Cooling type | 水冷 |
| PERFORMANCE | |
| Max.lifting capacity | 4000kg |
| Capacity at max boom extension | 1800kg |
| Max lifting height | 18000mm |
| Gradeablity | 30% |
| machine weight | 12000kg |
| Max Speed | 30km/h |
| Axle | |
| Driving model | 4WS; Crab steering;2WS |
| Front axle | Rigid |
| Rear axle | Oscillating |
| Moving Brake | Servise air brake on the 4 wheels with double hydraulic system |
| Parking Brake | Negative parking brake |
| Tires | 17.5-25 |
| DIMENTIONS | |
| Length | 6800mm |
| Height | 2500mm |
| Width | 2300mm |
| Shaft distance | 3000mm |