| HT30-25 |
| Overall Operating Weight | 7640KG |
| Transport DimensionL*W*H | 5910×2268×3760 |
| Wheel base | 2250mm |
| Min. Ground Clearance | 300mm |
| Bucket capacity | 1.2m³ |
| Breakout Force | 38KN |
| Loading Lifting Capacity | 2500KG |
| Bucket Dumping Height | 2742mm |
| Bucket Dumping Distance | 1062mm |
| Digging Depth | 52mm |
| Backhoe Capacity | 0.3 m3 |
| Max. Digging Depth | 4082mm |
| Swing Angle of Excavator Grab | 190o |
| Max. Pulling Force | 39KN |
| Engine |
| Model | CYD YC4A105Z-T20 |
| Type | In Line Direct injection Four-Stroke and Injection Combustion Chamber |
| Cylinder-Inside Diameter*Stroke | 4-102×120 |
| Rated Power | 75KW |
| Rated Speed | 2200r/min |
| Min. Fuel Consumption | ≤216g/km.h |
| Max.Torque | ≥410N.M/1500r/min |
| Displacement | 3.9L |
| Steering System |
| Model of Steering Device | BZZ5-250 |
| Steering Angle | ±36 o |
| Min. turning radius | 5018mm |
| Pressure of the system | 18Mpa |
| Axle |
| Manufacturer | Feicheng |
| Final Reducer | Single Stage Final Reducer |
| Main Transmission Type | Double Reduction |
| Wheel base | 1640mm |
| Rated Loader of Axle | 7.5t |
| Transmission System |
| Torque Converter |
| Model | YJ280 |
| Type | Single-stage Three Elements |
| Max. Efficiency | 84.40% |
| Inlet Pressure | 0.4Mpa—0.55 Mpa |
| Outlet Pressure | 1.2Mpa—1.5 Mpa |
| Cooling Method | Oil-cooling Pressure Circulation |
| Gearbox |
| Type | Fixed Shaft Power Transmission |
| Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
| Gears | Two Gears Ahead, Two Gears Astern |
| Max.Speed | 22Km/h |
| Tyre |
| Model | 16/70-20 |
| Pressure of Front wheel | 0.22 Mpa |
| Pressure of Back Wheel | 0.22 Mpa |
| Brake System |
| Emergency Brake | Operation Power Implementing brake |
| Manual Operation Power Terminating Brake |
| Service Brake | Air Over Oil Caliper Brake |
| External Type |
| Self-regulation |
| Self-balance |
| Hydraulic System |
| Digging Power of Excavator Grab | 46.5KN |
| Digging Power of Dipper | 44KN |
| Bucket Lifting Time | 5.4S |
| Bucket Lowering Time | 3.1S |
| Bucket Discharge Time | 2.0S |
| fuel tank capacity | 90L |