parameter configuration
| item | value |
| Applicable Industries | Farms, Home Use, Construction works |
| Condition | New |
| Dimension(Long * Breadth * High) | 6084x2300x2250mm |
| Warranty | 1 Year |
| Engine Brand | YUNNEI |
| Power | 75 KW |
| Bucket capacity | 1.5-2.5 CUBLIC |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Rated loading | 3500KG |
| Overall weight | 7500KG |
| Maximum lift height | 7000mm |
| Maximum dump height | 5450mm |
| Minimum turning radius | 5600mm |
| Maximum tractive force | 48kN |
| Maximum breakout force | 19kN |
| Maximum grade ability | 25° |
| Maximum steering angle | 30° |
| Oscillation angle | 8° |
| Engine Brand(optional) | Yunnei Yuchai Cummins (EPA4 or Euro5) |
| Type | Water cooled, four stroke |
| No. of cylinder-bore/stroke | 4-105*125mm |
| Displacement | 4.33L |
| Rated power | 70-100kW |
| Transmission system | |
| Torque converter | 280 |
| Gearbox mode | Power shift normally engaged straight gear |
| Gear shift | Mechanical, 4forward shift 4reverse shift |
| Maximum speed | 35km/h |
| Main reducing mode | Bevel gear grade l reduction |
| Wheel base | 2940mm |
| Wheel tread | 1860mm |
| Ground clearance | 260mm |
| System working pressure | 18MPa |
| Boom lifting time | 5.6s |
| Total time | 9.9s |
| Service brake | Air assist disc brake on 4 wheels |
| Parking brake | Manual disc brake |
| Type specification | 16/70-20 |
| Front tyre pressure | 350 kPa |
| Rear tyre pressure | 350 kPa |