| YC916 | |
| 额定载重量 Rated load capacity | 800kg |
| 整机重量 Overall weight | 2400kg |
| 铲斗容量 Rated bucket capacity | 0.5m³ |
| 卸载高度 Maximum unloading height | 2400mm |
| 卸载距离 Maximum unloading distance | 800mm |
| 整机尺寸 Overall dimensions of the machine (L × W × H) | 4700×1520×2200mm |
| 发动机 Engine | |
| 型号 model | YN25 |
| 类型 type | 直列水冷/四冲程/自然进气 Inline water-cooled four stroke naturally aspirated |
| 额定功率 Rated power speed | 37KW 2400 |
| zui大扭矩 Maximum torque | 170 |
| 驱动系统 drive system | |
| 变矩器类型 Torque converter type | Infinitely variable speed |
| 变速箱 Transmission model | 265 |
| 档数 Number of gears | Front 2 Rear 2 |
| zui高速度 Maximum speed | 18Km |
| 轴距 Wheelbase | 2000mm |
| 轮距 Track width | 1240mm |
| 驱动桥 Drive axle | |
| 主减速器 Final reducer | 轮边减速 Wheel side bridge |
| 轮胎 tyre | |
| 型号 specifications | 12.5-16 |